LIVE Stock Figures
24-48 Hour Dispatch (order before 4pm)
Expert Help & Advice
Brand | R&D Marine |
Coupling PCD | 3.25" / 82.55mm |
Coupling Register Diameter | 2.50" / 63.5mm |
Gearbox Output Coupling Diameter | 4.00" / 101.6mm |
Model | 202-153D |
Number of Fixing Holes | 4 |
Register Gender | Male |
Application | PRM, Borgwarner Velvet Drive, ZF, Hurth and Technodrive Gearboxes |
Length | 3.19" |
Diameter Description | 4" |
Material | Steel |
Shaft Size | 1-1/4" |
Country of Origin | United Kingdom |
£124.12
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
£124.12
Incl VAT3 in stock
2 in stock
1 in stock
1 in stock
Please check with the store before travelling to avoid disappointment
Trade Customer?
Apply for a Trade Account
We’d love to keep you updated on the latest news and offers by email.