LIVE Stock Figures
24-48 Hour Dispatch (order before 4pm)
Expert Help & Advice
Product code: VC-CIN121220000
Victron's Phoenix inverters are suitable for the widest range of applications. The design criteria have been to produce a true sine wave inverter with optimized efficiency but without compromise in... Read more
Victron's Phoenix inverters are suitable for the widest range of applications. The design criteria have been to produce a true sine wave inverter with optimized efficiency but without compromise in performance.
• 12V Input
• 2200 Watt Peak Power
• 1000 Watt / 1200 VA Continuous
• Dimensions: 375mm (H) x 214mm (W) x 110mm (D)
• Weight 10KG
Brand | Victron |
Connection [AC] | ST-18i plug |
Connections Description | Battery: 1.5m battery cable, Output connection: G-ST18i plug |
Frequency Description | Output: 50Hz ± 0.1% |
Model | Phoenix C12/1200 |
Optional Remote Panel | Yes |
Cables Included | Yes, 1.5M DC |
Output Frequency [Hz] | 50 |
Output Power [W] Continuous | 1000 |
Output Power [W] Peak | 2400 |
Waveform | True Sine Wave |
Connection [DC] | 10mm ring terminal |
Voltage Description | Input: 9.5V - 17V DC, Output: 230V AC ± 2% |
Rating | IP20 |
Efficiency | 0.92 |
Height Description | 375mm |
Width | 214mm |
Depth | 110mm |
Weight | 10kg |
Wattage | Output @ 25°C: 1000W, Output @ 40°C: 900W, Output @ 65°C: 600W |
Approvals | EN 60335-1, EN 55014-1 / EN 55014-2 |
Operating Temperature | -40°C to +65°C |
Style | Sine Wave Inverter |
£607.99
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
£607.99
Incl VAT2 in stock
0 in stock
1 in stock
1 in stock
Please check with the store before travelling to avoid disappointment
Trade Customer?
Apply for a Trade Account
We’d love to keep you updated on the latest news and offers by email.